<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoGoody Custom Map Design</title>
	<atom:link href="http://www.geogoody.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geogoody.com</link>
	<description>Quality custom maps &#38; geospatial solutions for your business needs.</description>
	<lastBuildDate>Thu, 10 Nov 2011 21:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GeoBus Logo</title>
		<link>http://www.geogoody.com/geobus-logo</link>
		<comments>http://www.geogoody.com/geobus-logo#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:25:18 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geobus]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[osm]]></category>

		<guid isPermaLink="false">http://www.geogoody.com/?p=1373</guid>
		<description><![CDATA[The new GeoBus logo as approved by the GeoBus working group.]]></description>
			<content:encoded><![CDATA[<p></p><p>The new GeoBus logo as approved by the GeoBus working group.</p>
<p><img onError="javascript: wp_404_images_fix = window.wp_404_images_fix || function(){}; wp_404_images_fix(this);"  title="GeoBus Logo" src="http://www.geogoody.com/wp-content/themes/thesis_18/custom/images/GeoBusLogo_sm.png" alt="goobus logo" width="221" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogoody.com/geobus-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Geospatial Revolution!</title>
		<link>http://www.geogoody.com/great-video-about-the-geospatial-revolution-including-openstreetmap</link>
		<comments>http://www.geogoody.com/great-video-about-the-geospatial-revolution-including-openstreetmap#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:26:55 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Geospatial Technology]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[geospatial revolution]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.geogoody.com/?p=1339</guid>
		<description><![CDATA[Awesome first video in the Geospatial Revolution Series that beautifully explains the &#8216;coolness of place.&#8217;    It&#8217;s an inspiring view of geospatial history climaxing with the events in Haiti where open source software like Usahidi and OpenStreetMap enabled people around the world to help aid workers on the ground save lives.]]></description>
			<content:encoded><![CDATA[<p></p><p>Awesome first video in the <a href="http://geospatialrevolution.psu.edu/episode1/complete">Geospatial Revolution Series</a> that beautifully explains the &#8216;coolness of place.&#8217;    It&#8217;s an inspiring view of geospatial history climaxing with the events in Haiti where open source software like <a href="http://www.ushahidi.com/">Usahidi</a> and <a href="http://www.openstreetmap.org/">OpenStreetMap</a> enabled people around the world to help aid workers on the ground save lives.</p>
<p><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="quality" value="high" /><param name="scale" value="noborder" /><param name="salign" value="l" /><param name="wmode" value="transparent" /><param name="name" value="GeospatialRevolution" /><param name="src" value="http://www.youtube.com/v/EwVig_cAU7U&amp;feature" /><param name="align" value="left" /><param name="vspace" value="435" /><param name="hspace" value="700" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/EwVig_cAU7U&amp;feature" hspace="700" vspace="435" align="left" name="GeospatialRevolution" wmode="transparent" salign="l" scale="noborder" quality="high" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geogoody.com/great-video-about-the-geospatial-revolution-including-openstreetmap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.937 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 20:20:40 -->

